Adidas Women's Ultimate365 Textured Sleeveless Polo Shirt
Don't let the summer heat stop you from getting your workout in thanks to the Adidas Women's Ultimate365 Textured Sleeveless Polo Shirt. With HEAT.RDY technology to cut through the heat, this shirt provides increased airflow during high-energy activity with advanced ventilation. The sleeveless cut goes hand-in-hand with the open V-neck and stand-up collar to provide even more breathability, and the stretchy textured knit fabric allows you free movement without restriction. Made with 100% recycled polyester, this polo is ready to take the heat, whether you're on your last mile or the 18th tee.
SIZE CHART
| Product label | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
|---|---|---|---|---|---|---|---|
| Bust | 28.5 - 29.5" | 30 - 32” | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
| Waist | 22 - 23.5” | 24 - 26” | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
| Hip | 31.5 - 33” | 33.5 - 35.5” | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |
Original: $65.00
-70%$65.00
$19.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Don't let the summer heat stop you from getting your workout in thanks to the Adidas Women's Ultimate365 Textured Sleeveless Polo Shirt. With HEAT.RDY technology to cut through the heat, this shirt provides increased airflow during high-energy activity with advanced ventilation. The sleeveless cut goes hand-in-hand with the open V-neck and stand-up collar to provide even more breathability, and the stretchy textured knit fabric allows you free movement without restriction. Made with 100% recycled polyester, this polo is ready to take the heat, whether you're on your last mile or the 18th tee.
SIZE CHART
| Product label | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
|---|---|---|---|---|---|---|---|
| Bust | 28.5 - 29.5" | 30 - 32” | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
| Waist | 22 - 23.5” | 24 - 26” | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
| Hip | 31.5 - 33” | 33.5 - 35.5” | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |












