Adidas Women's Ultimate365 Tour HEAT.RDY Mock Neck Polo Shirt
When the sun's hot and the competition's hotter, the Adidas Women's Ultimate365 Tour HEAT.RDY Mock Neck Polo Shirt will help you keep your cool. HEAT.RDY cooling technology brings body-mapped ventilation to your game for increased airflow where you need it most to stay dry and cool. The jacquard knit fabric is ultra-breathable for even stronger moisture control when the golf course is extra humid, and it's stretchy for Tour-ready performance. The unique silhouette includes flattering details like a mock neck and scoop hem for a powerful and athletic look that will have you competing in sporty style.
SIZE CHART
| Product label | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
|---|---|---|---|---|---|---|---|
| Bust | 28.5 - 29.5" | 30 - 32” | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
| Waist | 22 - 23.5” | 24 - 26” | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
| Hip | 31.5 - 33” | 33.5 - 35.5” | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |
Original: $85.00
-70%$85.00
$25.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
When the sun's hot and the competition's hotter, the Adidas Women's Ultimate365 Tour HEAT.RDY Mock Neck Polo Shirt will help you keep your cool. HEAT.RDY cooling technology brings body-mapped ventilation to your game for increased airflow where you need it most to stay dry and cool. The jacquard knit fabric is ultra-breathable for even stronger moisture control when the golf course is extra humid, and it's stretchy for Tour-ready performance. The unique silhouette includes flattering details like a mock neck and scoop hem for a powerful and athletic look that will have you competing in sporty style.
SIZE CHART
| Product label | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
|---|---|---|---|---|---|---|---|
| Bust | 28.5 - 29.5" | 30 - 32” | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
| Waist | 22 - 23.5” | 24 - 26” | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
| Hip | 31.5 - 33” | 33.5 - 35.5” | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |









